Hotel Allure
Period of time: 01.09.-16.09.2024 |
Type of room / apartment | No. of persons | Price (€) |
---|---|---|
Superior suit | 2 | 130,00 |
Superior suit balcony | 2+1 | 160,00 |
Junior suit | 2+2 | 180,00 |
Garage | 1 car | 15,00 |
Period of time: 17.09.-30.09.2024. |
Type of room / apartment | No. of persons | Price (€) |
---|---|---|
Superior suit | 2 | 140,00 |
Superior suit balcony | 2+1 | 170,00 |
Junior suit | 2+2 | 190,00 |
Garage | 1 car | 15,00 |
Period of time: 01.10.-31.10.2024. |
Type of room / apartment | No. of persons | Price (€) |
---|---|---|
Superior suit | 2 | 160,00 |
Superior suit balcony | 2+1 | 180,00 |
Junior suit | 2+2 | 220,00 |
Garage | 1 car | 15,00 |
Period 25.08.-31.08.2025.
Type of room / apartment | Broj osoba | Cena (€) |
---|---|---|
Superior suit | 2 | 140,00 |
Superior suit balcony | 2+1 | 170,00 |
Junior suit | 2+2 | 200,00 |
Garage | 1 auto | 15,00 |
Period 01.09.-16.09.2025.
Type of room / apartment | ||
---|---|---|
Superior suit | 2 | 130,00 |
Superior suit balcony | 2+1 | 160,00 |
Junior suit | 2+2 | 180,00 |
Garage | 1 auto | 15,00 |
Period 17.09.-30.09.2025.
Type of room / apartment | Broj osoba | Cena (€) |
---|---|---|
Superior room | 2 | 90,00 |
Superior suit balcony | 2+1 | 110,00 |
Junior suit | 2+2 | 130,00 |
Garage | 1 auto | 15,00 |
Notes:
Prices are per apartment for one night..
Minimum number of nights - 1
Tourist tax and insurance are additionally paid - €1.5 per day per person.
Parking garage reservation in advance
Check availability, contact us
|
|
|
|
|
|